| PYØF FIRST | ||||||
| 169 COUNTRIES WORKED 02/2025 | ||||||
| # | COUNTRY | STATION | DATE | TIME | MODE | PYØF |
| 138 | MAURITIUS | 3B8FA | 10/10/2024 | 1654 | FT8 | PXØFF |
| 001 | E. GUINEA | 3C5I | 17/10/99 | 20:14 | SSB | PYØFM |
| 002 | FIJI | 3D2AG | 06/04/00 | 20:31 | CW | PYØFF |
| 003 | TUNISIA | TS7N | 23/11/00 | 21:45 | CW | PYØFZ |
| 132 | GUINEA | 3XY7C | 08/11/02 | 22:22 | CW | PYØFF |
| 139 | MONTENEGRO | 4O3A | 13/10/2024 | 21:45 | FT8 | PXØFF |
| 004 | UNITED NATIONS | 4U1UN | 02/02/92 | 14:02 | CW | PYØFF |
| 005 | ISRAEL | 4X1RF | 17/10/99 | 22:33 | CW | PYØFM |
| 006 | CYPRUS | 5B4FL | 18/10/99 | 21:18 | CW | PYØFM |
| 007 | TANZANIA | 5H1YK | 29/03/91 | 14:17 | SSB | PYØFF |
| 008 | NIGERIA | 5N9RGP | 26/03/99 | 22:35 | SSB | PYØFM |
| 009 | MAURITANIA | 5T5JC | 13/03/94 | 23:07 | SSB | PYØFM |
| 010 | NIGER | 5U2K | 08/03/01 | 22:45 | SSB | PYØFF |
| 011 | TOGO | 5V7JG | 16/10/91 | 21:14 | SSB | PYØFF |
| 140 | SAMOA | 5W1SA | 11/10/2024 | 23:18 | FT8 | PXØFF |
| 012 | UGANDA | 5X1T | 18/10/99 | 21:15 | SSB | PYØFF |
| 013 | SENEGAL | 6W1QC | 04/01/91 | 00:37 | SSB | PYØFF |
| 141 | JAMAICA | 6Y5HN | 11/10/2024 | 23:57 | FT8 | PXØFF |
| 014 | MALAWI | 7Q7JA | 21/03/91 | 22:02 | CW | PYØFF |
| 015 | BARBADOS | 8P6JW | 20/11/89 | 12:18 | SSB | ZWØF |
| 142 | MALDIVAS | 8Q7UX | 10/10/2024 | 17:47 | FT8 | PXØFF |
| 016 | GUYANA | 8R1/G4SMC | 27/10/91 | 10:47 | SSB | PYØFF |
| 017 | CROATIA | 9A2ZH | 08/04/00 | 15:12 | SSB | PYØFF |
| 018 | GHANA | 9G1YR | 17/10/98 | 22:10 | SSB | PYØFF |
| 019 | MALTA | 9H5AB | 24/11/89 | 11:39 | SSB | ZWØF |
| 143 | KUWAIT | 9K2GS | 05/10/2024 | 20:05 | FT8 | PXØFF |
| 020 | SIERRA LEONE | 9L1US | 03/02/91 | 11:35 | SSB | PYØFF |
| 144 | WEST MALAYSIA | 9M2DA | 10/10/2024 | 16:32 | FT8 | PXØFF |
| 145 | EAST MALAYSIA | 9M8HAZ | 10/10/2024 | 15:40 | FT8 | PXØFF |
| 130 | ZAIRE | 9Q1A | 01/11/02 | 22:34 | SSB | PYØFF |
| 021 | BURUNDI | 9U5D | 08/04/00 | 20:02 | SSB | PYØFF |
| 146 | SINGAPORE | 9V1YC | 10/10/2024 | 15:31 | FT8 | PXØFF |
| 147 | RWANDA | 9X2AW | 13/10/2024 | 19:11 | FT8 | PXØFF |
| 022 | TRINIDAD | 9Y4VU | 20/11/89 | 11:45 | CW | PYØFF |
| 023 | OMAN | A45XR | 20/04/01 | 19:35 | CW | PYØFF |
| 148 | UNITED ARAB EMIRATES | A65HS | 05/10/2024 | 21:12 | FT8 | PXØFF |
| 149 | QATAR | A71XX | 05/10/2024 | 20:54 | FT8 | PXØFF |
| 150 | BAHRAIN | A92AA | 19/10/2024 | 20:01 | FT8 | PXØFF |
| 024 | CHINA | BA7IA | 18/10/99 | 02:37 | SSB | PYØFM |
| 131 | TAIWAN | BV3FQ | 06/11/02 | 00:30 | SSB | PYØFF |
| 025 | ANDORRA | C31HK | 10/09/00 | 15:43 | SSB | PYØFF |
| 133 | GAMBIA | C56FR | 27/10/10 | 23:02 | SSB | PYØFF |
| 026 | CHILE | KB6SL/CE3 | 14/09/90 | 00:38 | SSB | PYØFF |
| 027 | EASTER IS | 3GØY | 10/03/01 | 00:26 | SSB | PYØFF |
| 028 | J. FERNANDEZ | CEØZZZ | 11/11/90 | 23:12 | SSB | PYØFF |
| 029 | MOROCCO | CN2JP | 10/11/91 | 22:51 | CW | PYØFF |
| 151 | CUBA | CO3VR | 09/10/2024 | 15:12 | FT8 | PXØFF |
| 030 | BOLIVIA | CP1FQ | 21/03/99 | 01:56 | SSB | PYØFM |
| 031 | PORTUGAL | CT1DTQ | 22/11/89 | 11:00 | CW | ZWØF |
| 032 | MADEIRA I. | W6JKV/CT3 | 20/11/89 | 11:15 | SSB | ZWØF |
| 033 | AZORES | CU1EZ | 28/10/90 | 22:45 | SSB | PYØFF |
| 034 | URUGUAY | CX8BE | 19/11/89 | 23:36 | SSB | PYØFF |
| 135 | ANGOLA | D2UY | 25/10/23 | 21:56 | FT8 | PYØFR |
| 035 | CAPE VERDE | D44AC | 10/11/01 | 00:04 | SSB | PYØFF |
| 036 | GERMANY | DL7AV | 03/02/91 | 12:55 | SSB | PYØFF |
| 152 | BOSNIA & HERZEGOVINA | E77AR | 17/10/2024 | 10:48 | FT8 | PXØFF |
| 037 | SPAIN | EH7KW | 16/10/98 | 15:50 | SSB | PYØFF |
| 038 | BALEARIC I. | EH6NB | 21/10/99 | 14:53 | SSB | PYØFM |
| 039 | CANARY I. | EH8ACW | 05/03/93 | 20:01 | SSB | PYØFF |
| 040 | CEUTA & MELILLA | EH9IB | 24/03/99 | 21:22 | SSB | PYØFM |
| 041 | IRELAND | EI4IX | 05/11/00 | 11:05 | CW | PYØFF |
| 153 | MOLDOVA | ER4KAA | 16/10/2024 | 22:43 | FT8 | PXØFF |
| 042 | ESTONIA | ES1AJ | 29/10/01 | 10:22 | SSB | PYØFM |
| 043 | FRANCE | FC1JG | 22/02/91 | 11:43 | SSB | PYØFF |
| 044 | GUADELOUPE | FG/W6JKV | 30/10/92 | 13:23 | SSB | PYØFF |
| 045 | SAINT MARTIN | FS/W6JKV | 10/11/91 | 15:17 | SSB | PYØFF |
| 046 | MARTINIQUE | FM5WD | 02/11/90 | 22:31 | SSB | PYØFF |
| 154 | MARQUESAS IS | FO5QS | 09/10/2024 | 01:29 | FT8 | PXØFF |
| 155 | REUNION | FR4OM | 10/10/2024 | 16:55 | FT8 | PXØFF |
| 156 | FRENCH GUYANA | FY5KE | 15/10/2024 | 01:09 | CW | PXØFF |
| 047 | ENGLAND | G8VR | 22/11/89 | 11:13 | CW | ZWØF |
| 048 | ISLE OF MAN | GD3AHV | 26/02/91 | 11:21 | CW | PYØFF |
| 049 | N. IRELAND | GI4GPC | 22/11/89 | 11:28 | CW | ZWØF |
| 050 | JERSEY | GJ4ICD | 22/11/89 | 11:15 | SSB | ZWØF |
| 051 | SCOTLAND | GM3XOQ | 22/11/89 | 11:28 | CW | ZWØF |
| 052 | GUERNSEY | 2UØARE | 21/10/99 | 14:58 | SSB | PYØFM |
| 053 | WALES | GW3MHW | 22/11/89 | 11:29 | CW | ZWØF |
| 157 | HUNGARY | HAØDU | 17/10/2024 | 10:48 | FT8 | PXØFF |
| 158 | SWITZERLAND | HB9OAB | 17/10/2024 | 10:57 | FT8 | PXØFF |
| 054 | ECUADOR | HC5K | 20/11/89 | 11:44 | SSB | PYØFF |
| 055 | GALAPAGOS | HC8U | 23/11/89 | 02:39 | SSB | ZWØF |
| 056 | DOMINICAN REP. | HI8A | 25/09/91 | 20:30 | SSB | PYØFF |
| 136 | COLOMBIA | HK3X | 25/10/23 | 23:10 | FT8 | PYØFR |
| 159 | SOUTH KOREA | DS4EOI | 14/10/2024 | 00:31 | FT8 | PXØFF |
| 057 | PANAMA | HP3XUG | 26/10/99 | 01:09 | CW | PYØFM |
| 160 | HONDURAS | HR1JBR | 20/10/2024 | 22:52 | FT8 | PXØFF |
| 058 | SAUDI ARABIA | HZ1MD | 05/10/01 | 22:30 | SSB | PYØFF |
| 059 | ITALY | IK2GSO | 03/02/91 | 12:47 | SSB | PYØFF |
| 060 | SARDINIA | ISØQDV | 21/10/99 | 14:49 | SSB | PYØFM |
| 061 | GRENADA | J39GM | 21/03/92 | 01:21 | SSB | PYØFF |
| 062 | ST. LUCIA | J6LRX | 22/11/90 | 00:20 | SSB | PYØFF |
| 063 | DOMINICA | J79/W6JKV | 05/11/90 | 00:43 | CW | PYØFF |
| 064 | ST. VINCENT | J87AB | 19/10/99 | 01:12 | SSB | PYØFM |
| 065 | JAPAN | JA5FMP | 29/10/88 | 01:10 | CW | ZXØF |
| 066 | JORDAN | JY9NX | 18/10/99 | 21:10 | SSB | PYØFM |
| 067 | USA | K1TOL | 20/11/89 | 12:08 | SSB | ZWØF |
| 068 | AMERICAN SAMOA | KH8/NØJK | 06/04/00 | 20:36 | CW | PYØFF |
| 069 | VIRGIN IS. | KP2A | 20/11/89 | 12:02 | CW | ZWØF |
| 070 | PUERTO RICO | KP4JN | 20/11/89 | 12:13 | SSB | ZWØF |
| 071 | NORWAY | LA3EDA | 22/11/89 | 10:00 | CW | ZWØF |
| 072 | ARGENTINA | LU6DLB | 25/11/89 | 01:02 | SSB | PYØFZ |
| 073 | LUXEMBOURG | LX1SI | 22/02/92 | 11:17 | SSB | PYØFF |
| 074 | BULGARIA | LZ1JH | 27/03/01 | 21:18 | CW | PYØFM |
| 075 | PERU | OA4ABT | 03/02/91 | 01:59 | CW | PYØFF |
| 076 | LEBANON | OD5/OK1MU | 22/03/01 | 21:22 | CW | PYØFM |
| 077 | AUSTRIA | OE5OLL | 22/02/92 | 11:25 | SSB | PYØFF |
| 078 | FINLAND | OH2TI | 20/11/89 | 11:30 | SSB | PYØFF |
| 079 | CZECHOSLOVAKIA | OK2PZW | 22/02/92 | 11:38 | SSB | PYØFF |
| 080 | CZECH REP | OK1KT | 29/10/01 | 10:23 | SSB | PYØFM |
| 081 | SLOVAK REP | OM3EY | 29/10/01 | 10:13 | SSB | PYØFM |
| 082 | BELGIUM | ON4KST | 06/04/91 | 12:27 | ? | PYØFF |
| 083 | DENMARK | OZ1LO | 15/02/92 | 12:08 | ? | PYØFF |
| 084 | ARUBA | P43AS | 20/11/89 | 15:12 | SSB | ZWØF |
| 134 | CURACAO | PJ2/W9JUV | 28/10/10 | 23:46 | SSB | PYØFF |
| 137 | BONAIRE | PJ4EVA | 24/10/23 | 23:42 | FT8 | PYØFR |
| 085 | CURACAO (D) | PJ9EE | 09/01/91 | 00:37 | CW | PYØFF |
| 086 | NETHERLANDS | PAØHIP | 22/11/89 | 10:52 | SSB | ZWØF |
| 087 | ST. MAARTEN | PJ7/W6JKV | 06/11/91 | 01:37 | SSB | PYØFF |
| 088 | BRAZIL | PP5WL | 19/11/89 | 23:34 | SSB | PYØFF |
| 089 | F. NORONHA | PYØZFO | 08/12/00 | 00:41 | SSB | PYØFF |
| 090 | TRINDADE I. | PYØTSN | 28/10/92 | 21:42 | SSB | PYØF/PY5CC |
| 091 | SURINAME | PZ1EE | 31/10/90 | 00:56 | SSB | PYØFF |
| 092 | WESTERN SAHARA | SØ7UN | 22/03/99 | 21:41 | SSB | PYØFM |
| 093 | SLOVENIA | YU3AN | 22/02/92 | 11:00 | ? | PYØFF |
| 094 | SEYCHELLES | S79MX | 18/03/01 | 18:58 | SSB | PYØFM |
| 095 | SÃO TOMÉ | S92DX | 26/11/99 | 22:23 | SSB | PYØFF |
| 096 | SWEDEN | SM2BYA | 16/02/92 | ? | PYØFF | |
| 097 | POLAND | SP2NJE | 10/09/00 | 16:09 | SSB | PYØFF |
| 098 | GREECE | SV1DH | 24/11/89 | 11:44 | SSB | ZWØF |
| 161 | CRETE | SV9CVY | 05/10/2024 | 21:47 | FT8 | PXØFF |
| 162 | TURKEY | TA4/PE2M | 15/10/2024 | 22:21 | FT8 | PXØFF |
| 163 | GUATEMALA | TG9AJR | 07/10/2024 | 02:24 | FT8 | PXØFF |
| 099 | COSTA RICA | TI5KD | 26/10/99 | 01:23 | SSB | PYØFM |
| 100 | CENTRAL AFRICA | TL8MB | 03/05/91 | 20:30 | SSB | PYØFF |
| 129 | CONGO | TN3S | 01/11/02 | 22:31 | SSB | PYØFF |
| 101 | GABON | TR8CA | 23/11/89 | 00:16 | SSB | PYØFF |
| 102 | IVORY COAST | TU4DH | 22/01/91 | 21:44 | CW | PYØFF |
| 164 | RUSSIA | RA3CQ | 14/10/2024 | 23:00 | FT8 | PXØFF |
| 103 | UKRAINE | UY1HY | 05/11/00 | 10:40 | CW | PYØFF |
| 104 | ANTIGUA | V29OA | 20/11/89 | 11:51 | SSB | PYØFF |
| 165 | BELIZE | V31MA | 09/10/2024 | 16:11 | FT8 | PXØFF |
| 105 | ST. CHRISTOPHER | V47SIX | 20/11/89 | 13:03 | SSB | ZWØF |
| 106 | NAMIBIA | V5ØAC | 28/04/91 | 10:22 | SSB | PYØFF |
| 107 | CANADA | VE1YX | 20/11/89 | 11:50 | CW | ZWØF |
| 108 | AUSTRALIA | VK6PA | 26/03/92 | 01:44 | CW | PYØFF |
| 109 | MONTSERRAT | VP2MO | 01/03/92 | 13:25 | SSB | PYØFF |
| 110 | B. VIRGIN I. | VP2VI | 20/11/89 | 13:06 | SSB | ZWØF |
| 111 | TURK & CAICOS | VP5D | 20/11/89 | 12:24 | SSB | PYØFF |
| 112 | FALKLAND IS. | VP8DBL | 12/04/00 | 20:23 | SSB | PYØFF |
| 113 | PITCAIRN I. | VR6JJ | 10/03/93 | 23:35 | SSB | PYØFM |
| 114 | HONG KONG | VR2JK | 17/10/99 | 01:56 | CW | PYØFM |
| 115 | INDIA | VU2ZAP | 26/03/01 | 19:15 | SSB | PYØFM |
| 166 | MEXICO | 6D5C | 09/10/2024 | 15:29 | FT8 | PXØFF |
| 167 | INDONESIA | YBØSAS | 10/10/2024 | 15:34 | FT8 | PXØFF |
| 116 | LATVIA | YL3AG | 29/10/01 | 10:15 | SSB | PYØFM |
| 168 | ROMENIA | YO5LD | 17/10/2024 | 10:49 | FT8 | PXØFF |
| 169 | EL SALVADOR | YS1RS | 11/10/2024 | 16:29 | FT8 | PXØFF |
| 117 | YUGOSLAVIA | YU7FU | 19/11/99 | 13:10 | CW | PYØFF |
| 118 | VENEZUELA | YV4DDK | 20/11/89 | 12:23 | SSB | ZWØF |
| 119 | AVES I. | YXØAI | 01/03/92 | 12:33 | SSB | PYØFF |
| 120 | GIBRALTAR | ZBØT | 15/10/91 | 21:37 | SSB | PYØFF |
| 121 | ST. HELENA | ZD7VC | 18/10/00 | 22:23 | SSB | PYØFF |
| 122 | ASCENSION I. | ZD8MB | 20/11/89 | 22:54 | SSB | PYØFF |
| 123 | MACEDONIA | Z32AU | 21/10/99 | 11:30 | SSB | PYØFM |
| 124 | CAYMAN I. | ZF1RC | 21/11/89 | 23:44 | SSB | ZWØF |
| 125 | PARAGUAY | ZP6XDW | 28/10/90 | 00:46 | CW | PYØFF |
| 126 | SOUTH AFRICA | ZS6AXT | 28/04/91 | 11:59 | CW | PYØFF |
| 127 | WALVIS BAY | ZS9A | 28/04/91 | 12:05 | CW | PYØFF |
| 128 | SAN FELIX | XRØR | 18/03/02 | 23:12 | CW | PYØFF |
